| Vault APY | — |
|---|---|
| Fundamental APY | — |
| Borrow rate | — |
| Vault TVL | — WETH |
| Leverage | — |
| LTV / LLTV | — / 86.00% |
| Share price | — |
| ■ Junior Vault | 13.19% |
|---|---|
| ■ Fundamental | 6.66% |
| ■ 7d trailing | -5.54% |
| Vault APY | — |
|---|---|
| APY at target util. | — |
| Utilisation | 0.0% current / 90.0% target |
| Vault TVL | — WETH |
| Available | — |
| Share price | — |
| Yieldscale market | 0 WETH 0.0% |
| Idle (earns 0%) | 0 WETH 100.0% |
Reading the rate curve…
Loading chain state…
| Status | Deployed — unaudited |
|---|---|
| Network | Ethereum mainnet |
| Launch market | WETH |
| Junior TVL | — WETH |
| Senior TVL | — WETH |
| Leverage | — |
|---|---|
| Rebalance | within band |
| Senior cap | — WETH |
| Target cap | — WETH |
| Liquidation | Debt and collateral are both BTC-denominated, so LTV is near-invariant to the BTC price. The real risk is yb-WBTC drifting against WBTC — rebalancing drag and TRD. |
|---|---|
| Capacity | YieldBasis markets have a hard ceiling. When full, every deposit reverts. cbBTC is full today; WBTC is not. |
| Exit cost | ~66 bp round trip. Roughly 21 days at target APY to break even. |
| Yieldscale WETH | |
|---|---|
| Junior Vault | 0xf03925fA4D733BEFCDb57f0bc79a365FD8571167 |
| Senior Vault | 0x7B2aa84b12c8F8F267E113EE722a152fF5D8a275 |
| Oracle | 0x6DAba86867551e97296Fb06e8a963980F1E75f4E |
| Cap controller | 0xf8402bCBd1CC229317B4310D81070065415887e6 |
| Owner | 0x41179085C5C259F9E4cDAa348b93806A76F7B47D |
| Morpho market | https://app.morpho.org/ethereum/market/0x1d69450c42336619a1f561ba4e27fb88e1ca30db3af45ed4930ba183592bd070 |
| Dependencies | |
| yb-WETH (YieldBasis) | 0x2B9c9f3BdcEb5d8E36a4704F08a78Fca53343cEa |
| Morpho Blue | 0xBBBBBbbBBb9cC5e90e3b3Af64bdAF62C37EEFFCb |
| WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |